Skip to content
Snippets Groups Projects
Verified Commit f6dadb3e authored by Florian Atteneder's avatar Florian Atteneder
Browse files

update parfiles for phdthesis

parent 5238b77f
No related branches found
No related tags found
No related merge requests found
Showing
with 91 additions and 119 deletions
using CairoMakie
using DataFrames
using Printf
include("../theme.jl")
include("../utils.jl")
rootdir = joinpath(@__DIR__)
do_plot = true
do_cvg_analysis = true
......@@ -33,31 +30,6 @@ for p in paths
end
if do_plot
for basis in unique(df.basis)
display(basis)
subdf = filter(df) do row
row.basis == basis
end
sort!(subdf, :n)
sort!(subdf, :k)
fig = Figure()
ax = Axis(fig[1,1])
for row in eachrow(subdf)
lines!(ax, row.t, row.u_err_norm, label="(n,k) = ($(row.n),$(row.k))")
end
axislegend(ax)
name = joinpath(@__DIR__, "cvgseries_basis_$(basis).png")
save(name, fig)
end
end
if do_cvg_analysis
# bases = [ "lgl", "lgl_lumped", "glgl" ]
bases = sort(unique(df.basis))
......
2 & & $7.44 \times 10^{-2}$ & - & & $1.56 \times 10^{-3}$ & - & & $1.08 \times 10^{-5}$ & - & & $9.46 \times 10^{-8}$ & - \\
4 & & $5.16 \times 10^{-3}$ & 3.85 & & $2.73 \times 10^{-5}$ & 5.84 & & $6.92 \times 10^{-8}$ & 7.28 & & $1.08 \times 10^{-10}$ & 9.77 \\
8 & & $4.16 \times 10^{-4}$ & 3.63 & & $4.22 \times 10^{-7}$ & 6.01 & & $2.54 \times 10^{-10}$ & 8.09 & & $1.08 \times 10^{-13}$ & 9.97 \\
16 & & $2.01 \times 10^{-5}$ & 4.37 & & $5.92 \times 10^{-9}$ & 6.16 & & $9.56 \times 10^{-13}$ & 8.06 & & $6.11 \times 10^{-15}$ & 4.14 \\
32 & & $1.36 \times 10^{-6}$ & 3.88 & & $9.35 \times 10^{-11}$ & 5.98 & & $2.11 \times 10^{-14}$ & 5.50 & & $2.14 \times 10^{-14}$ & -1.81 \\
64 & & $8.21 \times 10^{-8}$ & 4.05 & & $1.50 \times 10^{-12}$ & 5.96 & & $2.15 \times 10^{-14}$ & -0.02 & & $1.01 \times 10^{-14}$ & 1.08
\ No newline at end of file
8 & & $4.16 \times 10^{-4}$ & 3.63 & & $4.22 \times 10^{-7}$ & 6.01 & & $2.54 \times 10^{-10}$ & 8.09 & & $1.07 \times 10^{-13}$ & 9.98 \\
16 & & $2.01 \times 10^{-5}$ & 4.37 & & $5.92 \times 10^{-9}$ & 6.16 & & $9.56 \times 10^{-13}$ & 8.06 & & $1.47 \times 10^{-14}$ & 2.87 \\
32 & & $1.36 \times 10^{-6}$ & 3.88 & & $9.35 \times 10^{-11}$ & 5.98 & & $1.97 \times 10^{-14}$ & 5.60 & & $1.08 \times 10^{-14}$ & 0.44 \\
64 & & $8.21 \times 10^{-8}$ & 4.05 & & $1.50 \times 10^{-12}$ & 5.96 & & $2.50 \times 10^{-14}$ & -0.34 & & $4.22 \times 10^{-14}$ & -1.96
\ No newline at end of file
2 & & $1.07 \times 10^{-1}$ & - & & $2.39 \times 10^{-3}$ & - & & $1.15 \times 10^{-5}$ & - & & $1.36 \times 10^{-7}$ & - \\
4 & & $6.67 \times 10^{-3}$ & 4.01 & & $3.88 \times 10^{-5}$ & 5.94 & & $1.06 \times 10^{-7}$ & 6.76 & & $1.74 \times 10^{-10}$ & 9.61 \\
8 & & $5.54 \times 10^{-4}$ & 3.59 & & $5.94 \times 10^{-7}$ & 6.03 & & $3.43 \times 10^{-10}$ & 8.27 & & $1.52 \times 10^{-13}$ & 10.16 \\
16 & & $2.88 \times 10^{-5}$ & 4.27 & & $8.44 \times 10^{-9}$ & 6.14 & & $1.40 \times 10^{-12}$ & 7.94 & & $8.86 \times 10^{-15}$ & 4.10 \\
32 & & $1.89 \times 10^{-6}$ & 3.93 & & $1.33 \times 10^{-10}$ & 5.98 & & $4.87 \times 10^{-14}$ & 4.85 & & $2.47 \times 10^{-14}$ & -1.48 \\
64 & & $1.13 \times 10^{-7}$ & 4.06 & & $2.13 \times 10^{-12}$ & 5.97 & & $8.94 \times 10^{-14}$ & -0.88 & & $2.96 \times 10^{-14}$ & -0.26
\ No newline at end of file
2 & & $8.77 \times 10^{-2}$ & - & & $2.08 \times 10^{-3}$ & - & & $9.56 \times 10^{-6}$ & - & & $1.16 \times 10^{-7}$ & - \\
4 & & $5.75 \times 10^{-3}$ & 3.93 & & $3.29 \times 10^{-5}$ & 5.98 & & $8.91 \times 10^{-8}$ & 6.74 & & $1.42 \times 10^{-10}$ & 9.67 \\
8 & & $4.76 \times 10^{-4}$ & 3.60 & & $4.85 \times 10^{-7}$ & 6.09 & & $2.72 \times 10^{-10}$ & 8.35 & & $1.27 \times 10^{-13}$ & 10.13 \\
16 & & $2.21 \times 10^{-5}$ & 4.43 & & $6.75 \times 10^{-9}$ & 6.16 & & $1.11 \times 10^{-12}$ & 7.93 & & $3.31 \times 10^{-14}$ & 1.93 \\
32 & & $1.51 \times 10^{-6}$ & 3.87 & & $1.07 \times 10^{-10}$ & 5.98 & & $4.76 \times 10^{-14}$ & 4.55 & & $6.51 \times 10^{-14}$ & -0.97 \\
64 & & $9.06 \times 10^{-8}$ & 4.06 & & $1.71 \times 10^{-12}$ & 5.96 & & $1.02 \times 10^{-13}$ & -1.09 & & $5.56 \times 10^{-14}$ & 0.23
\ No newline at end of file
2 & & $2.55 \times 10^{-1}$ & - & & $5.45 \times 10^{-3}$ & - & & $3.40 \times 10^{-5}$ & - & & $2.51 \times 10^{-7}$ & - \\
4 & & $1.85 \times 10^{-2}$ & 3.78 & & $8.26 \times 10^{-5}$ & 6.04 & & $2.13 \times 10^{-7}$ & 7.32 & & $3.31 \times 10^{-10}$ & 9.57 \\
8 & & $1.16 \times 10^{-3}$ & 3.99 & & $1.26 \times 10^{-6}$ & 6.04 & & $7.44 \times 10^{-10}$ & 8.16 & & $3.27 \times 10^{-13}$ & 9.98 \\
16 & & $6.66 \times 10^{-5}$ & 4.13 & & $1.85 \times 10^{-8}$ & 6.09 & & $2.96 \times 10^{-12}$ & 7.97 & & $6.36 \times 10^{-15}$ & 5.68 \\
32 & & $4.22 \times 10^{-6}$ & 3.98 & & $2.90 \times 10^{-10}$ & 6.00 & & $3.76 \times 10^{-14}$ & 6.30 & & $2.07 \times 10^{-14}$ & -1.70 \\
64 & & $2.64 \times 10^{-7}$ & 4.00 & & $4.58 \times 10^{-12}$ & 5.98 & & $6.51 \times 10^{-14}$ & -0.79 & & $1.64 \times 10^{-14}$ & 0.33
\ No newline at end of file
8 & & $1.16 \times 10^{-3}$ & 3.99 & & $1.26 \times 10^{-6}$ & 6.04 & & $7.44 \times 10^{-10}$ & 8.16 & & $3.26 \times 10^{-13}$ & 9.99 \\
16 & & $6.66 \times 10^{-5}$ & 4.13 & & $1.85 \times 10^{-8}$ & 6.09 & & $2.96 \times 10^{-12}$ & 7.97 & & $3.13 \times 10^{-14}$ & 3.38 \\
32 & & $4.22 \times 10^{-6}$ & 3.98 & & $2.90 \times 10^{-10}$ & 6.00 & & $3.84 \times 10^{-14}$ & 6.27 & & $6.31 \times 10^{-14}$ & -1.01 \\
64 & & $2.64 \times 10^{-7}$ & 4.00 & & $4.58 \times 10^{-12}$ & 5.98 & & $8.23 \times 10^{-14}$ & -1.10 & & $5.03 \times 10^{-14}$ & 0.33
\ No newline at end of file
1 & 2 & & $2.18 \times 10^{0}$ & - & & $3.77 \times 10^{0}$ & - & & $3.77 \times 10^{0}$ & - \\
& 4 & & $3.29 \times 10^{-1}$ & 2.72 & & $5.57 \times 10^{-1}$ & 2.76 & & $1.37 \times 10^{0}$ & 1.46 \\
& 8 & & $8.24 \times 10^{-2}$ & 2.00 & & $1.40 \times 10^{-1}$ & 2.00 & & $4.49 \times 10^{-1}$ & 1.61 \\
& 16 & & $2.08 \times 10^{-2}$ & 1.99 & & $3.57 \times 10^{-2}$ & 1.97 & & $1.29 \times 10^{-1}$ & 1.80 \\
& 32 & & $5.20 \times 10^{-3}$ & 2.00 & & $8.98 \times 10^{-3}$ & 1.99 & & $3.39 \times 10^{-2}$ & 1.92 \\
& 64 & & $1.30 \times 10^{-3}$ & 2.00 & & $2.25 \times 10^{-3}$ & 2.00 & & $8.60 \times 10^{-3}$ & 1.98 \\ \hline
1 & 2 & & $2.18 \times 10^{0}$ & - & & $2.18 \times 10^{0}$ & - & & $3.77 \times 10^{0}$ & - \\
& 4 & & $3.29 \times 10^{-1}$ & 2.72 & & $3.29 \times 10^{-1}$ & 2.72 & & $1.37 \times 10^{0}$ & 1.46 \\
& 8 & & $8.24 \times 10^{-2}$ & 2.00 & & $8.24 \times 10^{-2}$ & 2.00 & & $4.49 \times 10^{-1}$ & 1.61 \\
& 16 & & $2.08 \times 10^{-2}$ & 1.99 & & $2.08 \times 10^{-2}$ & 1.99 & & $1.29 \times 10^{-1}$ & 1.80 \\
& 32 & & $5.20 \times 10^{-3}$ & 2.00 & & $5.20 \times 10^{-3}$ & 2.00 & & $3.39 \times 10^{-2}$ & 1.92 \\
& 64 & & $1.30 \times 10^{-3}$ & 2.00 & & $1.30 \times 10^{-3}$ & 2.00 & & $8.60 \times 10^{-3}$ & 1.98 \\ \hline
2 & 2 & & $5.78 \times 10^{-1}$ & - & & $6.49 \times 10^{-1}$ & - & & $9.06 \times 10^{-1}$ & - \\
& 4 & & $5.79 \times 10^{-2}$ & 3.32 & & $6.71 \times 10^{-2}$ & 3.27 & & $1.96 \times 10^{-1}$ & 2.21 \\
& 8 & & $8.26 \times 10^{-3}$ & 2.81 & & $1.02 \times 10^{-2}$ & 2.72 & & $2.49 \times 10^{-2}$ & 2.98 \\
& 16 & & $1.03 \times 10^{-3}$ & 3.01 & & $1.29 \times 10^{-3}$ & 2.99 & & $3.21 \times 10^{-3}$ & 2.95 \\
& 32 & & $1.29 \times 10^{-4}$ & 3.00 & & $1.61 \times 10^{-4}$ & 3.00 & & $4.03 \times 10^{-4}$ & 2.99 \\
& 64 & & $1.61 \times 10^{-5}$ & 3.00 & & $2.02 \times 10^{-5}$ & 3.00 & & $5.04 \times 10^{-5}$ & 3.00 \\ \hline
2 & 2 & & $5.78 \times 10^{-1}$ & - & & $5.78 \times 10^{-1}$ & - & & $9.06 \times 10^{-1}$ & - \\
& 4 & & $5.79 \times 10^{-2}$ & 3.32 & & $5.79 \times 10^{-2}$ & 3.32 & & $1.96 \times 10^{-1}$ & 2.21 \\
& 8 & & $8.26 \times 10^{-3}$ & 2.81 & & $8.26 \times 10^{-3}$ & 2.81 & & $2.49 \times 10^{-2}$ & 2.98 \\
& 16 & & $1.03 \times 10^{-3}$ & 3.01 & & $1.03 \times 10^{-3}$ & 3.01 & & $3.21 \times 10^{-3}$ & 2.95 \\
& 32 & & $1.29 \times 10^{-4}$ & 3.00 & & $1.29 \times 10^{-4}$ & 3.00 & & $4.03 \times 10^{-4}$ & 2.99 \\
& 64 & & $1.61 \times 10^{-5}$ & 3.00 & & $1.61 \times 10^{-5}$ & 3.00 & & $5.04 \times 10^{-5}$ & 3.00 \\ \hline
3 & 2 & & $7.44 \times 10^{-2}$ & - & & $1.07 \times 10^{-1}$ & - & & $2.55 \times 10^{-1}$ & - \\
& 4 & & $5.16 \times 10^{-3}$ & 3.85 & & $6.67 \times 10^{-3}$ & 4.01 & & $1.85 \times 10^{-2}$ & 3.78 \\
& 8 & & $4.16 \times 10^{-4}$ & 3.63 & & $5.54 \times 10^{-4}$ & 3.59 & & $1.16 \times 10^{-3}$ & 3.99 \\
& 16 & & $2.01 \times 10^{-5}$ & 4.37 & & $2.88 \times 10^{-5}$ & 4.27 & & $6.66 \times 10^{-5}$ & 4.13 \\
& 32 & & $1.36 \times 10^{-6}$ & 3.88 & & $1.89 \times 10^{-6}$ & 3.93 & & $4.22 \times 10^{-6}$ & 3.98 \\
& 64 & & $8.21 \times 10^{-8}$ & 4.05 & & $1.13 \times 10^{-7}$ & 4.06 & & $2.64 \times 10^{-7}$ & 4.00 \\ \hline
3 & 2 & & $7.44 \times 10^{-2}$ & - & & $8.77 \times 10^{-2}$ & - & & $2.55 \times 10^{-1}$ & - \\
& 4 & & $5.16 \times 10^{-3}$ & 3.85 & & $5.75 \times 10^{-3}$ & 3.93 & & $1.85 \times 10^{-2}$ & 3.78 \\
& 8 & & $4.16 \times 10^{-4}$ & 3.63 & & $4.76 \times 10^{-4}$ & 3.60 & & $1.16 \times 10^{-3}$ & 3.99 \\
& 16 & & $2.01 \times 10^{-5}$ & 4.37 & & $2.21 \times 10^{-5}$ & 4.43 & & $6.66 \times 10^{-5}$ & 4.13 \\
& 32 & & $1.36 \times 10^{-6}$ & 3.88 & & $1.51 \times 10^{-6}$ & 3.87 & & $4.22 \times 10^{-6}$ & 3.98 \\
& 64 & & $8.21 \times 10^{-8}$ & 4.05 & & $9.06 \times 10^{-8}$ & 4.06 & & $2.64 \times 10^{-7}$ & 4.00 \\ \hline
4 & 2 & & $1.05 \times 10^{-2}$ & - & & $1.57 \times 10^{-2}$ & - & & $3.40 \times 10^{-2}$ & - \\
& 4 & & $4.03 \times 10^{-4}$ & 4.71 & & $5.23 \times 10^{-4}$ & 4.91 & & $1.32 \times 10^{-3}$ & 4.69 \\
& 8 & & $1.33 \times 10^{-5}$ & 4.92 & & $2.03 \times 10^{-5}$ & 4.68 & & $4.34 \times 10^{-5}$ & 4.92 \\
& 16 & & $3.90 \times 10^{-7}$ & 5.09 & & $4.97 \times 10^{-7}$ & 5.36 & & $1.13 \times 10^{-6}$ & 5.26 \\
& 32 & & $1.23 \times 10^{-8}$ & 4.99 & & $1.65 \times 10^{-8}$ & 4.92 & & $3.65 \times 10^{-8}$ & 4.95 \\
& 64 & & $3.88 \times 10^{-10}$ & 4.98 & & $5.59 \times 10^{-10}$ & 4.88 & & $1.18 \times 10^{-9}$ & 4.95 \\ \hline
4 & 2 & & $1.05 \times 10^{-2}$ & - & & $1.23 \times 10^{-2}$ & - & & $3.40 \times 10^{-2}$ & - \\
& 4 & & $4.03 \times 10^{-4}$ & 4.71 & & $4.46 \times 10^{-4}$ & 4.78 & & $1.32 \times 10^{-3}$ & 4.69 \\
& 8 & & $1.33 \times 10^{-5}$ & 4.92 & & $1.72 \times 10^{-5}$ & 4.70 & & $4.34 \times 10^{-5}$ & 4.92 \\
& 16 & & $3.90 \times 10^{-7}$ & 5.09 & & $3.85 \times 10^{-7}$ & 5.48 & & $1.13 \times 10^{-6}$ & 5.26 \\
& 32 & & $1.23 \times 10^{-8}$ & 4.99 & & $1.28 \times 10^{-8}$ & 4.91 & & $3.65 \times 10^{-8}$ & 4.95 \\
& 64 & & $3.88 \times 10^{-10}$ & 4.98 & & $4.46 \times 10^{-10}$ & 4.84 & & $1.18 \times 10^{-9}$ & 4.95 \\ \hline
5 & 2 & & $1.56 \times 10^{-3}$ & - & & $2.39 \times 10^{-3}$ & - & & $5.45 \times 10^{-3}$ & - \\
& 4 & & $2.73 \times 10^{-5}$ & 5.84 & & $3.88 \times 10^{-5}$ & 5.94 & & $8.26 \times 10^{-5}$ & 6.04 \\
& 8 & & $4.22 \times 10^{-7}$ & 6.01 & & $5.94 \times 10^{-7}$ & 6.03 & & $1.26 \times 10^{-6}$ & 6.04 \\
& 16 & & $5.92 \times 10^{-9}$ & 6.16 & & $8.44 \times 10^{-9}$ & 6.14 & & $1.85 \times 10^{-8}$ & 6.09 \\
& 32 & & $9.35 \times 10^{-11}$ & 5.98 & & $1.33 \times 10^{-10}$ & 5.98 & & $2.90 \times 10^{-10}$ & 6.00 \\
& 64 & & $1.50 \times 10^{-12}$ & 5.96 & & $2.13 \times 10^{-12}$ & 5.97 & & $4.58 \times 10^{-12}$ & 5.98 \\ \hline
5 & 2 & & $1.56 \times 10^{-3}$ & - & & $2.08 \times 10^{-3}$ & - & & $5.45 \times 10^{-3}$ & - \\
& 4 & & $2.73 \times 10^{-5}$ & 5.84 & & $3.29 \times 10^{-5}$ & 5.98 & & $8.26 \times 10^{-5}$ & 6.04 \\
& 8 & & $4.22 \times 10^{-7}$ & 6.01 & & $4.85 \times 10^{-7}$ & 6.09 & & $1.26 \times 10^{-6}$ & 6.04 \\
& 16 & & $5.92 \times 10^{-9}$ & 6.16 & & $6.75 \times 10^{-9}$ & 6.16 & & $1.85 \times 10^{-8}$ & 6.09 \\
& 32 & & $9.35 \times 10^{-11}$ & 5.98 & & $1.07 \times 10^{-10}$ & 5.98 & & $2.90 \times 10^{-10}$ & 6.00 \\
& 64 & & $1.50 \times 10^{-12}$ & 5.96 & & $1.71 \times 10^{-12}$ & 5.96 & & $4.58 \times 10^{-12}$ & 5.98 \\ \hline
6 & 2 & & $2.02 \times 10^{-4}$ & - & & $2.78 \times 10^{-4}$ & - & & $5.67 \times 10^{-4}$ & - \\
& 4 & & $1.41 \times 10^{-6}$ & 7.16 & & $2.14 \times 10^{-6}$ & 7.02 & & $4.46 \times 10^{-6}$ & 6.99 \\
& 8 & & $1.04 \times 10^{-8}$ & 7.09 & & $1.50 \times 10^{-8}$ & 7.16 & & $3.19 \times 10^{-8}$ & 7.13 \\
& 16 & & $8.25 \times 10^{-11}$ & 6.98 & & $1.25 \times 10^{-10}$ & 6.91 & & $2.55 \times 10^{-10}$ & 6.97 \\
& 32 & & $6.44 \times 10^{-13}$ & 7.00 & & $9.20 \times 10^{-13}$ & 7.08 & & $2.00 \times 10^{-12}$ & 6.99 \\
& 64 & & $1.90 \times 10^{-14}$ & 5.09 & & $2.84 \times 10^{-14}$ & 5.02 & & $2.34 \times 10^{-14}$ & 6.42 \\ \hline
6 & 2 & & $2.02 \times 10^{-4}$ & - & & $2.27 \times 10^{-4}$ & - & & $5.67 \times 10^{-4}$ & - \\
& 4 & & $1.41 \times 10^{-6}$ & 7.16 & & $1.81 \times 10^{-6}$ & 6.97 & & $4.46 \times 10^{-6}$ & 6.99 \\
& 8 & & $1.04 \times 10^{-8}$ & 7.09 & & $1.18 \times 10^{-8}$ & 7.26 & & $3.19 \times 10^{-8}$ & 7.13 \\
& 16 & & $8.25 \times 10^{-11}$ & 6.98 & & $1.00 \times 10^{-10}$ & 6.88 & & $2.55 \times 10^{-10}$ & 6.97 \\
& 32 & & $6.44 \times 10^{-13}$ & 7.00 & & $7.44 \times 10^{-13}$ & 7.07 & & $2.00 \times 10^{-12}$ & 6.99 \\
& 64 & & $1.54 \times 10^{-14}$ & 5.38 & & $4.86 \times 10^{-14}$ & 3.94 & & $4.67 \times 10^{-14}$ & 5.42 \\ \hline
7 & 2 & & $1.08 \times 10^{-5}$ & - & & $1.15 \times 10^{-5}$ & - & & $3.40 \times 10^{-5}$ & - \\
& 4 & & $6.92 \times 10^{-8}$ & 7.28 & & $1.06 \times 10^{-7}$ & 6.76 & & $2.13 \times 10^{-7}$ & 7.32 \\
& 8 & & $2.54 \times 10^{-10}$ & 8.09 & & $3.43 \times 10^{-10}$ & 8.27 & & $7.44 \times 10^{-10}$ & 8.16 \\
& 16 & & $9.56 \times 10^{-13}$ & 8.06 & & $1.40 \times 10^{-12}$ & 7.94 & & $2.96 \times 10^{-12}$ & 7.97 \\
& 32 & & $2.11 \times 10^{-14}$ & 5.50 & & $4.87 \times 10^{-14}$ & 4.85 & & $3.76 \times 10^{-14}$ & 6.30 \\
& 64 & & $2.15 \times 10^{-14}$ & -0.02 & & $8.94 \times 10^{-14}$ & -0.88 & & $6.51 \times 10^{-14}$ & -0.79 \\ \hline
7 & 2 & & $1.08 \times 10^{-5}$ & - & & $9.56 \times 10^{-6}$ & - & & $3.40 \times 10^{-5}$ & - \\
& 4 & & $6.92 \times 10^{-8}$ & 7.28 & & $8.91 \times 10^{-8}$ & 6.74 & & $2.13 \times 10^{-7}$ & 7.32 \\
& 8 & & $2.54 \times 10^{-10}$ & 8.09 & & $2.72 \times 10^{-10}$ & 8.35 & & $7.44 \times 10^{-10}$ & 8.16 \\
& 16 & & $9.56 \times 10^{-13}$ & 8.06 & & $1.11 \times 10^{-12}$ & 7.93 & & $2.96 \times 10^{-12}$ & 7.97 \\
& 32 & & $1.97 \times 10^{-14}$ & 5.60 & & $4.76 \times 10^{-14}$ & 4.55 & & $3.84 \times 10^{-14}$ & 6.27 \\
& 64 & & $2.50 \times 10^{-14}$ & -0.34 & & $1.02 \times 10^{-13}$ & -1.09 & & $8.23 \times 10^{-14}$ & -1.10 \\ \hline
8 & 2 & & $1.61 \times 10^{-6}$ & - & & $2.47 \times 10^{-6}$ & - & & $5.03 \times 10^{-6}$ & - \\
& 4 & & $2.79 \times 10^{-9}$ & 9.17 & & $4.51 \times 10^{-9}$ & 9.09 & & $8.83 \times 10^{-9}$ & 9.15 \\
& 8 & & $5.28 \times 10^{-12}$ & 9.04 & & $7.46 \times 10^{-12}$ & 9.24 & & $1.63 \times 10^{-11}$ & 9.08 \\
& 16 & & $1.87 \times 10^{-14}$ & 8.14 & & $2.27 \times 10^{-14}$ & 8.36 & & $3.31 \times 10^{-14}$ & 8.95 \\
& 32 & & $2.88 \times 10^{-14}$ & -0.62 & & $3.04 \times 10^{-14}$ & -0.42 & & $1.15 \times 10^{-14}$ & 1.53 \\
& 64 & & $6.12 \times 10^{-14}$ & -1.09 & & $6.60 \times 10^{-14}$ & -1.12 & & $3.34 \times 10^{-14}$ & -1.54 \\ \hline
8 & 2 & & $1.61 \times 10^{-6}$ & - & & $2.00 \times 10^{-6}$ & - & & $5.03 \times 10^{-6}$ & - \\
& 4 & & $2.79 \times 10^{-9}$ & 9.17 & & $3.72 \times 10^{-9}$ & 9.07 & & $8.83 \times 10^{-9}$ & 9.15 \\
& 8 & & $5.28 \times 10^{-12}$ & 9.04 & & $5.99 \times 10^{-12}$ & 9.28 & & $1.63 \times 10^{-11}$ & 9.08 \\
& 16 & & $1.91 \times 10^{-14}$ & 8.11 & & $2.98 \times 10^{-14}$ & 7.65 & & $3.99 \times 10^{-14}$ & 8.68 \\
& 32 & & $3.55 \times 10^{-14}$ & -0.90 & & $3.72 \times 10^{-14}$ & -0.32 & & $2.38 \times 10^{-14}$ & 0.75 \\
& 64 & & $6.25 \times 10^{-14}$ & -0.82 & & $9.06 \times 10^{-14}$ & -1.28 & & $7.00 \times 10^{-14}$ & -1.56 \\ \hline
9 & 2 & & $9.46 \times 10^{-8}$ & - & & $1.36 \times 10^{-7}$ & - & & $2.51 \times 10^{-7}$ & - \\
& 4 & & $1.08 \times 10^{-10}$ & 9.77 & & $1.74 \times 10^{-10}$ & 9.61 & & $3.31 \times 10^{-10}$ & 9.57 \\
& 8 & & $1.08 \times 10^{-13}$ & 9.97 & & $1.52 \times 10^{-13}$ & 10.16 & & $3.27 \times 10^{-13}$ & 9.98 \\
& 16 & & $6.11 \times 10^{-15}$ & 4.14 & & $8.86 \times 10^{-15}$ & 4.10 & & $6.36 \times 10^{-15}$ & 5.68 \\
& 32 & & $2.14 \times 10^{-14}$ & -1.81 & & $2.47 \times 10^{-14}$ & -1.48 & & $2.07 \times 10^{-14}$ & -1.70 \\
& 64 & & $1.01 \times 10^{-14}$ & 1.08 & & $2.96 \times 10^{-14}$ & -0.26 & & $1.64 \times 10^{-14}$ & 0.33 \\ \hline
9 & 2 & & $9.46 \times 10^{-8}$ & - & & $1.16 \times 10^{-7}$ & - & & $2.51 \times 10^{-7}$ & - \\
& 4 & & $1.08 \times 10^{-10}$ & 9.77 & & $1.42 \times 10^{-10}$ & 9.67 & & $3.31 \times 10^{-10}$ & 9.57 \\
& 8 & & $1.07 \times 10^{-13}$ & 9.98 & & $1.27 \times 10^{-13}$ & 10.13 & & $3.26 \times 10^{-13}$ & 9.99 \\
& 16 & & $1.47 \times 10^{-14}$ & 2.87 & & $3.31 \times 10^{-14}$ & 1.93 & & $3.13 \times 10^{-14}$ & 3.38 \\
& 32 & & $1.08 \times 10^{-14}$ & 0.44 & & $6.51 \times 10^{-14}$ & -0.97 & & $6.31 \times 10^{-14}$ & -1.01 \\
& 64 & & $4.22 \times 10^{-14}$ & -1.96 & & $5.56 \times 10^{-14}$ & 0.23 & & $5.03 \times 10^{-14}$ & 0.33 \\ \hline
......@@ -3,11 +3,6 @@ method = "rkf10"
cfl = 0.2
tend = "$(pi+0.0)"
[Output]
variables0d = ["u_err_norm"]
aligned_ts = "$(collect(range(1.0,5*pi,step=1.0)))"
variables1d = ["u"]
[ScalarEq]
analyze_error = true
analyze_error_norm = true
......@@ -15,6 +10,11 @@ advection_v = 1.0
equation = "advection"
id = "sine"
[Output]
variables0d = ["u_err_norm"]
aligned_ts = "$(collect(range(1.0,5*pi,step=1.0)))"
variables1d = ["u"]
[Mesh]
range = "$([0.0,5*pi])"
k = 16
......
git commit hash: befdf54fb2d35cf49bca71343fbb77a619dd66b0
git commit hash: e6a7b7160654425295ac53735e53961bd885fc6e
====================================================================================================
......@@ -3,11 +3,6 @@ method = "rkf10"
cfl = 0.2
tend = "$(pi+0.0)"
[Output]
variables0d = ["u_err_norm"]
aligned_ts = "$(collect(range(1.0,5*pi,step=1.0)))"
variables1d = ["u"]
[ScalarEq]
analyze_error = true
analyze_error_norm = true
......@@ -15,6 +10,11 @@ advection_v = 1.0
equation = "advection"
id = "sine"
[Output]
variables0d = ["u_err_norm"]
aligned_ts = "$(collect(range(1.0,5*pi,step=1.0)))"
variables1d = ["u"]
[Mesh]
range = "$([0.0,5*pi])"
k = 2
......
git commit hash: befdf54fb2d35cf49bca71343fbb77a619dd66b0
git commit hash: e6a7b7160654425295ac53735e53961bd885fc6e
====================================================================================================
......@@ -3,11 +3,6 @@ method = "rkf10"
cfl = 0.2
tend = "$(pi+0.0)"
[Output]
variables0d = ["u_err_norm"]
aligned_ts = "$(collect(range(1.0,5*pi,step=1.0)))"
variables1d = ["u"]
[ScalarEq]
analyze_error = true
analyze_error_norm = true
......@@ -15,6 +10,11 @@ advection_v = 1.0
equation = "advection"
id = "sine"
[Output]
variables0d = ["u_err_norm"]
aligned_ts = "$(collect(range(1.0,5*pi,step=1.0)))"
variables1d = ["u"]
[Mesh]
range = "$([0.0,5*pi])"
k = 32
......
git commit hash: befdf54fb2d35cf49bca71343fbb77a619dd66b0
git commit hash: e6a7b7160654425295ac53735e53961bd885fc6e
====================================================================================================
......@@ -3,11 +3,6 @@ method = "rkf10"
cfl = 0.2
tend = "$(pi+0.0)"
[Output]
variables0d = ["u_err_norm"]
aligned_ts = "$(collect(range(1.0,5*pi,step=1.0)))"
variables1d = ["u"]
[ScalarEq]
analyze_error = true
analyze_error_norm = true
......@@ -15,6 +10,11 @@ advection_v = 1.0
equation = "advection"
id = "sine"
[Output]
variables0d = ["u_err_norm"]
aligned_ts = "$(collect(range(1.0,5*pi,step=1.0)))"
variables1d = ["u"]
[Mesh]
range = "$([0.0,5*pi])"
k = 4
......
0% Loading or .
You are about to add 0 people to the discussion. Proceed with caution.
Finish editing this message first!
Please register or to comment